| Population: | 141,927,297 (1 January 2010) |
|---|---|
| Growth rate: | 0.002% (2009) |
| Birth rate: | 12.4 births/1,000 population (2009) |
| Death rate: | 14.2 deaths/1,000 population (2009) |
| Life expectancy: | 68.67 years (2009) |
| –male: | 62.77 years |
| –female: | 74.67 years |
| Fertility rate: | 1.54 children born/woman (2009) |
| Infant mortality rate: | 8.2 deaths/1,000 live births (2009) |
| Net migration rate: | 1.71 migrant(s)/1,000 population (2008) |
No comments:
Post a Comment